Thornham Car Sales
Click to enlarge
PORSCHE 911 TURBO (996) TIPTRONIC 3.6 TOP SPEC. SAT NAV.SUNROOF.BOSE
- Year/Reg:
- 2004 (54)
- Mileage:
- 60,000
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Black
2 Doors, Automatic, Coupe, Petrol, 60,000 miles, BASALT BLACK. HPI CLEAR WITH PORSCHE HISTORY TOP MODEL FULLY LOADED TURBO 911 WITH SAT NAV, XENONS, SUNROOF, BOSE AUDIO UPGRADE, FULL BLACK HEATED LEATHER, factory original car no modifications, sat nav, Air conditioning, Headlight washers, Electric sunroof, Spoiler, full black leather recaro seats, Electrically adjustable drivers seat, memory seats, Electrically adjustable passenger seat, Multi function steering wheel, Radio/CD Multichanger, High cap safety rated, Drivers airbag, Side airbags, Passenger airbag, leather wheel, Power assisted steering, ABS, Remote central locking, Anti theft system, Electric windows, Tinted glass, Electric mirrors. Insurance Group:20, MOBILE 07973 399151, £27,475 p/x welcome
- 201111382389923
- 2004
- 54
- QN1G67QeQqA=
- £27,475
- 5495
- 60,000
- Cars
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3600 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 339 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 12.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.4 mpg |
| Fuel consumption (combined) | 20.3 mpg |
| 0 - 62 mph | 4.8 seconds |
| Top speed | 185 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 420 bhp |
| Engine torque | 413 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4435 mm |
| Wheelbase | 2350 mm |
| Width | 1830 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1975 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 100 litres |
| Max loading weight | 345 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1630 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning | Auto dimming interior/exterior mirrors+rain sensor |
| Automatic interior light | Body colour bumpers |
| Cupholders | Electric tilt/slide sunroof |
| Door bins | Electric windows one touch open/close |
| Electric front seats with memory | Electrically adjustable and heated door mirrors |
| Front centre console storage | Green tinted heat insulating glass |
| Illuminated vanity mirrors | Heated rear window |
| Integrated head restraints | Heated windscreen washer jets |
| Leather interior door handles | High level third brake light |
| Lockable glovebox | Laminated windscreen with graduated top tint |
| Lockable storage compartment in centre console | Rear fog lamp |
| 3 rear seats | Rear wiper |
| 3 spoke sports steering wheel | Side skirts |
| Leather gear lever | Turbo logo on door entry guards |
| Leather handbrake grip | Windscreen aerial |
| Leather tiptronic S gear selector and handbrake grip | Metallic paint |
| Leather upholstery | Rear spoiler |
| Roofliner - Alcantara | Collapsible steel spare wheel |
| Split fold rear seat | 18" Turbo alloy wheels |
| BOSE sound system | |
| On board computer | |
| PAS | |
| Porsche communications management | |
| Tailgate/bootlid interior power release | |
| Interior trim in 'soft-look' paint |
Safety
| ABS+ABD |
| ASR |
| Driver and passenger airbags |
| Front seat belt height adjuster |
| Front seatbelt pretensioners with force limiters |
| Passenger airbag deactivation system |
| POSIP for driver and passenger |
| Side impact protection in doors |
| 3 rear 3 point seatbelts |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£26,775
-
£28,775
-
£21,875
-
£34,775
-
£18,775
-
£36,775
- Address:
- Royton, Oldham, Oldham, OL2 6UR














