Thornham Car Sales
Click to enlarge
NISSAN PATROL 2.8TD SE 5DR 7 SEAT
- Year/Reg:
- 1999 (T)
- Mileage:
- 127,000
- Engine size:
- 2.8L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Station Wagon, Diesel, 127,000 miles, Metallic ICE RIVER BLUE. BIG POWERFUL TD 4X4 WILL GO ANYWHERE IN COMFORT FULL SERVICE HISTORY PLEASE VIEW THIS VEHICLE CAN P/X FREE TAX 6 MONTHS PARTS LABOUR WARRANTY, Cheap road tax and insurance, Air conditioning, Heated screen, Roof rails, Cloth upholstery, Folding rear seats, Radio/CD, High cap safety rated, Drivers airbag, Passenger airbag, leather wheel, Power assisted steering, 17" alloy wheels, Full size spare wheel, ABS, Remote central locking, Child locks, Anti theft system, Towbar, RUNNING BOARDS, Electric windows, Tinted glass, Electric mirrors, 50 4X4 IN STOCK C WEB SITE. Insurance Group:14A, MOBILE 07973 399151, £3,775 p/x welcome
- 201143424017011
- 1999
- T
- OtJBZOjFing=
- £3,775
- 755
- 127,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2826 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 310 g/km |
| Insurance group | 14A |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 29.7 mpg |
| Fuel consumption (combined) | 25.2 mpg |
| 0 - 62 mph | 18.4 seconds |
| Top speed | 96 mph |
| Cylinders | 6 |
| Valves | 12 v |
| Engine power | 130 bhp |
| Engine torque | 186 lbs/ft |
Dimensions
| Height | 1855 mm |
|---|---|
| Height inclusive of roof rails | 1855 mm |
| Length | 5010 mm |
| Wheelbase | 2970 mm |
| Width | 1930 mm |
| Width including mirrors | 1930 mm |
| Fuel tank capacity | 95 litres |
| Gross vehicle weight | 2920 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 730 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2190 kg |
| Turning circle (kerb to kerb) | 12.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Black door mirrors |
| 2 way height adj drivers seat + lumbar support | Body colour bumpers |
| 3rd row head restraints | Body colour side mouldings |
| 7 seats | Body coloured overfender |
| Automatic air conditioning | Chrome grille |
| Centre floor console armrest/storage space | Elec heated + adjust door mirrors |
| Cupholders | Electric aerial |
| Driver's footrest | Electric front+rear windows |
| Front door pockets with mapholder | Halogen headlights |
| Front seatback pockets | Headlight washers + water filling control |
| Height adjustable front headrests | Heated rear window with auto timer |
| Height adjustable rear head restraints | High level brake light |
| Instrument panel light dimmer | Laminated windscreen |
| Leather gear lever | Mudflaps |
| Leather rim 4 spoke SW | Side steps |
| Map reading lights | Tailgate wash/wipe |
| Pollen filter | Tinted glass |
| Rope hooks | Two speed windscreen wipers |
| Split fold rear seat | Variable intermittent wipe |
| Tilt adjustable steering wheel | Alloy wheels |
| Tonneau cover | Automatic free running front wheel hubs |
| 6 CD autochanger | |
| 6 speakers | |
| Stereo radio cassette | |
| Compass | |
| Digital clock | |
| Outside temperature gauge | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Wood effect trim |
Safety
| ABS |
| Driver airbag |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Side door impact bars |
| Alarm |
| Central door locking |
| Immobiliser |
| Keyless entry fob |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,750
-
£3,975
-
£3,975
-
£3,275
-
£3,245
-
£4,450
- Address:
- Royton, Oldham, Oldham, OL2 6UR














