Thornham Car Sales
Click to enlarge
MITSUBISHI SHOGUN 3.2 DI-D EQUIPPE 5DR AUTO 7 SEAT
- Year/Reg:
- 2002 (02)
- Mileage:
- 80,000
- Engine size:
- 3.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Automatic, Station Wagon, Diesel, 80,000 miles, Metallic RIVER BLUE. HPI CLEAR WITH FULL UPTO DATE MAIN DEALER SERVICE HISTORY, 7 SEATER, AUTO A/C CLIMATE CONTROL, LARGE ELECTRIC SUNROOF,BIG POWERFULL 4X4 TDI HIGH MPG long MOT and tax, Air conditioning, Climate Control, Radio/CD, Electric sunroof, Front electric windows, Rear electric windows, Electric mirrors, Heated door mirrors, Remote central locking, Roof rails, Trip computer, Drivers airbag, Passenger airbag, Side airbags, leather wheel, Power assisted steering, Full size spare wheel, Locking wheel nuts, ABS, Towbar, High cap safety rated, Child locks, Headlight washers, Folding rear seats, Anti theft system, Tinted glass, 50 4X4 IN STOCK C WEB SITE. Insurance Group:17D, NICE CLEAN EXAMPLE WITH FULL SERVICE HISTORY WILL LAST YOU A LIFE TIME, MOBILE 07973 399151, £4,950 p/x welcome
- 201112382961495
- 2002
- 02
- t5ei5E3VQH0=
- £4,950
- 990
- 80,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3200 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | AUTO |
| CO2 emissions | 278 g/km |
| Insurance group | 16 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 6 years |
Performance & economy
| Fuel consumption (urban) | 21.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.1 mpg |
| Fuel consumption (combined) | 26.9 mpg |
| 0 - 62 mph | 13.8 seconds |
| Top speed | 106 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 158 bhp |
| Engine torque | 275 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1885 mm |
| Length | 4830 mm |
| Wheelbase | 2780 mm |
| Width | 1565 mm |
| Width including mirrors | 1885 mm |
| Fuel tank capacity | 90 litres |
| Gross vehicle weight | 2810 kg |
| Luggage capacity (seats down) | 1700 litres |
| Luggage capacity (seats up) | 1033 litres |
| Max loading weight | 655 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 3300 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2155 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row centre armrest with built-in cupholders | Black roof rails |
| 2nd row personal lamps | Bodyside mouldings |
| 4 spoke leather steering wheel | Colour keyed bumpers |
| 60/40 split/folding tip-up 2nd row seats | Colour keyed door handles |
| Anti-odour air filter | Colour keyed door mirrors |
| Cabin air filter | Colour keyed roof spoiler |
| Cargo room underfloor compartment | Colour keyed wheelarches+side sill+lower door |
| Climate control | Colour keyed/chrome front grille |
| Coathangers (2) | Electric adjustable/heated/folding door mirrors |
| Cupholders (all seats) | Electric front windows - anti trap + one touch |
| Door courtesy lamps | Electric tilt/slide glass sunroof with anti trap |
| Door step illumination | Front and rear towing rings |
| Driver and passenger illuminated vanity mirror | Front fog lamps |
| Driver's footrest | Front skid plate |
| Driver's seat dual height adjust | Front/rear mudflaps |
| Extendable sunvisors | Halogen headlights with clear outer lenses |
| Floor console box with slide-adjust centre armrest | Headlamp levelling |
| Front door pockets | High mounted stop lamp |
| Front interior light | Illuminated side steps |
| Front map reading lights | Intermittent rear wash/wipe |
| Front passengers seat 'walk-in' system | Rear fog lamp |
| Front seatback pockets | Rear quarter windows 'butterfly' type |
| Fully flat folding front/2nd row seats | Rear window demister with timer |
| Height adjustable 1st and 2nd row headrests | Tinted windows |
| Illuminated ignition with time delay | Variable intermittent front wash/wipe |
| Instrument panel light dimmer | Windscreen shadeband |
| Interior tailgate handle | Metallic paint |
| Isofix rear child seat preparation in 2nd row | 16" alloy wheels |
| Lockable/illuminated lower glovebox | Full size alloy spare wheel |
| Luggage area lamp | Soft spare wheel cover |
| Luggage cover | |
| Luggage tie-down hooks | |
| Rear accessory power socket | |
| Reclining rear seats | |
| Retractable assist grips (3) | |
| Stowage pocket in tailgate trim | |
| Tilt adjustable steering wheel | |
| Upper glovebox | |
| Upper panel door trim - Fabric | |
| Cloth upholstery | |
| 6 speakers | |
| Aerial in nearside rear quarter window | |
| Stereo radio/CD player | |
| Centre multi info display | |
| Cruise control | |
| Lights on warning | |
| Odometer/tripmeter with digital display | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Flock finish for sunvisors |
Safety
| 3 point ELR/ALR belts x3 on 2nd row |
| ABS+Electronic Brake force Distribution |
| Collapsible steering column |
| Dual SRS airbags |
| Front seatbelt pretensioner |
| Front side airbags |
| Height adj front seatbelts/belt force limiters |
| Side impact door beams |
| STC - Stability and traction control |
| Ventilated front and rear disc brakes |
| Central door locking and tailgate |
| Engine immobiliser |
| Key left in ignition audible warning |
| Keyless entry and alarm |
| Locking wheel nuts |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,750
-
£4,950
-
£4,975
-
£4,475
-
£4,450
-
£3,975
- Address:
- Royton, Oldham, Oldham, OL2 6UR














