Thornham Car Sales
Click to enlarge
MAZDA TRIBUTE 2.0 GSI 4WD 5DR FULL LEATHER
- Year/Reg:
- 2003 (03)
- Mileage:
- 67,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Station Wagon, Petrol, 67,000 miles, Metallic ICE SILVER. EXECUTIVE INTERIOR LOVELY 4X4 LOTS OF ROOM+SAFE TO DRIVE4x4 Cheap road tax and insurance, long MOT and tax, Air conditioning, Front laser spotlights, Roof rails, full grey leather interior, Folding rear seats, Radio/CD, High cap safety rated, Drivers airbag, Side airbags, Passenger airbag, leather wheel, Power assisted steering, 16" alloy wheels, Full size spare wheel, ABS, Remote central locking, Child locks, Anti theft system, Electric sunroof, Electric windows, Tinted glass, Electric mirrors, 50 4X4 IN STOCK C WEB SITE. Insurance Group:9, MOBILE 07973 399151, £2,475 p/x welcome
- 201137415063240
- 2003
- 03
- 3tQXig+0jtY=
- £2,475
- 495
- 67,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1989 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 231 g/km |
| Insurance group | 9 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 21.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.2 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 13.7 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 124 bhp |
| Engine torque | 129 lbs/ft |
Dimensions
| Height | 1765 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4395 mm |
| Wheelbase | 2620 mm |
| Width | 1800 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 1985 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 550 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 745 kg |
| Minimum kerb weight | 1435 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front/rear | 2 speed tailgate wash/wipe |
| 4 Load area hooks | Antenna |
| 60/40 split fold rear seat back | Complex halogen headlights with levelling |
| Air conditioning | Electric door mirrors |
| Detachable rear seat cushion | Electric sunroof |
| Floor mounted centre storage with cupholders | Electric windows |
| Front headrests | Flip up rear window |
| Height adjustable drivers seat with lumbar support | Front fog lamps |
| Height adjustable rear head restraints | Front intermittent wipers |
| Illuminated door entry system | High mounted stop lamp |
| Isofix child seat preparation | Power-off delay for head/interior lamps and sunroof |
| Leather steering wheel with cruise control switch | Roof rails with crossbars |
| Luggage area lamp | Solid paint |
| Map reading lights | Alloy wheels |
| Retractable luggage cover | Full size spare wheel |
| Sunglasses storage | |
| Tilt adjustable steering wheel | |
| Cloth seat trim | |
| Stereo radio/CD player | |
| Cruise control | |
| Lights on warning | |
| Speed sensitive power steering |
Safety
| 2 point centre rear seatbelt |
| 2 rear 3 point safety belts |
| 3 point front seatbelts with pre-tensioners |
| ABS+Electronic Brake force Distribution |
| Dual front airbags |
| Dual Side airbags |
| Height adjustable front seatbelts |
| Side impact door beams |
| Alarm |
| Immobiliser |
| Power door locks |
| Remote keyless entry |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£2,475
-
£2,475
-
£2,275
-
£2,275
-
£2,775
-
£2,945
- Address:
- Royton, Oldham, Oldham, OL2 6UR














