Thornham Car Sales
Click to enlarge
HONDA CR-V 2.0i ES
- Year/Reg:
- 1998 (S)
- Mileage:
- 132,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 132,000 miles, Blue. FULL MOT, GOOD SPEC ES MODEL WITH A/C AND ELECTRIC SUNROOF, Air conditioning, Electric sunroof, Alloy wheels, Radio/CD, Front electric windows, Rear electric windows, Electric door mirrors, Heated door mirrors, Roof rails, Central locking, Drivers airbag, Passenger airbag, Headlight washers, Folding rear seats, Immobiliser, Rear armrest, ABS, Full size spare wheel, Rear headrests, Height adjustable drivers seat, Steering wheel rake adjustment, PAS, Front head restraints. Insurance Group:10, DIRECT TRADE P/X PRICED TO SELL AT ONLY, MOBILE 07973 399151, £945 p/x considered
- 201208451691317
- 1998
- S
- j1Yjc/fzSYI=
- £945
- 189
- 132,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1973 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 229 g/km |
| Insurance group | 10 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 90,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 33.6 mpg |
| Fuel consumption (combined) | 29.1 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 110 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 147 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1675 mm |
|---|---|
| Height inclusive of roof rails | 1690 mm |
| Length | 4530 mm |
| Wheelbase | 2620 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 58 litres |
| Gross vehicle weight | 1930 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 444 litres |
| Max loading weight | No details available |
| Max roof load | 60 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 50/50 split folding rear seat | Body colour door handles |
| Air conditioning | Body colour door mirrors |
| Front and rear head restraints | Electric door mirrors |
| Front passenger seat undertray | Electric sunroof |
| Height adjustable driver's seat | Front and rear power windows |
| Illuminated elec window switches | Headlight washers + water filling control |
| Map reading lights | Heated door mirrors |
| Picnic tables | High mounted rear lights |
| Rear centre armrest | Roof rails |
| Rear heater duct | Side-sill trim/wheel arch protectors |
| Reclining rear seats | Split rear tailgate |
| Seatback pockets | Alloy wheels |
| Tilt adjustable steering wheel | Low mounted spare wheel |
| RDS stereo cassette - level 3 | |
| PAS | |
| Remote fuel cap release |
Safety
| All-round electronic ABS |
| Dual SRS airbags |
| Front and rear crumple zones |
| Rear drum brakes |
| Side impact protection beams |
| Ventilated front disc brakes |
| Central locking |
| Engine immobiliser |
| Locking wheel bolts |
| Remote locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,975
-
£2,450
-
£950
-
£950
-
£875
-
£875
- Address:
- Royton, Oldham, Oldham, OL2 6UR
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781236-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781242-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781246-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781256-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781262-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781272-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781277-200x150.jpg)
![HONDA CR-V 4x4 2.0I ES 5DR [AC]](http://images.thornhamcarsales.co.uk/vehicles/honda-cr-v-4x4-2-0i-es-5dr-ac-2001781283-200x150.jpg)





