Thornham Car Sales
Click to enlarge
FERRARI 348 GTS 2DR LHD
- Year/Reg:
- 1994 (L)
- Mileage:
- 53,000
- Engine size:
- 3.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Red
2 Doors, Manual, Coupe, Petrol, 53,000 miles, L H D. Original Leather service manuals and books. Has Ferrari service history. Original leather bagged tool kit. Expensive stereo iPod upgrade but original stereo retained. Full Service History, as new inside and out, factory original car no modifications, black leather sports interior, Anti theft system, Electric windows, Electrically adjustable seats. Insurance Group:20, JUST NEEDS TO BE VIEWED, MOBILE 07973 399151, £28,775
- 201026362244358
- 1994
- L
- yMGz1J0/0Zk=
- £28,775
- 5755
- 53,000
- Cars
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 3405 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 20 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 320 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4216.4 mm |
| Wheelbase | No details available |
| Width | 1879.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£27,475
-
£26,775
-
£34,775
-
£21,875
-
£36,775
-
£18,775
- Address:
- Royton, Oldham, Oldham, OL2 6UR














